<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What Is A Realistic Cycling Goal To Set?</title>
	<atom:link href="http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/</link>
	<description>Information tips and resources for all your goal setting and self improvement needs</description>
	<lastBuildDate>Sat, 27 Feb 2010 06:54:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: quadzill</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1415</link>
		<dc:creator>quadzill</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1415</guid>
		<description>do everything right off the bike is important too. Good nutrients and sleep. Now then, to begin with 2 simple rules, 1. get body as light as possible, without compromising strength. and 2. get bike light as possible
Ok then, you need to build a cardiac base. Low to moderate intensity and long days in the saddle. Try not to pick hilly courses. This should be done at high cadence, concentrating on your spinning form and symmetry.  Start with time as opposed to distance, Go at it for an hour the first few sessions, then stretch it to 1.5 hors, then 2. etc. 
After an initial fitness base is built, do some intervals on hills to build these specific muscles for climbing. Throw in some flat terrain sprint intervals, and you will be a speed demon in no time. Also cross training will improve your muscle quality, but do this sparingly because you dont want to spend much energy adapting to the muscle coordination required to master this second sport. Go for it!
good luck!
brion s</description>
		<content:encoded><![CDATA[<p>do everything right off the bike is important too. Good nutrients and sleep. Now then, to begin with 2 simple rules, 1. get body as light as possible, without compromising strength. and 2. get bike light as possible<br />
Ok then, you need to build a cardiac base. Low to moderate intensity and long days in the saddle. Try not to pick hilly courses. This should be done at high cadence, concentrating on your spinning form and symmetry.  Start with time as opposed to distance, Go at it for an hour the first few sessions, then stretch it to 1.5 hors, then 2. etc.<br />
After an initial fitness base is built, do some intervals on hills to build these specific muscles for climbing. Throw in some flat terrain sprint intervals, and you will be a speed demon in no time. Also cross training will improve your muscle quality, but do this sparingly because you dont want to spend much energy adapting to the muscle coordination required to master this second sport. Go for it!<br />
good luck!<br />
brion s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger J</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1414</link>
		<dc:creator>Roger J</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1414</guid>
		<description>Need more info... What&#039;s your goal? Is it a race with time / competitive. Or a charity type ride. Also to ride 50 miles a day can take-up some time and dedication. Anything can be a realistic goal depending upon what the purpose is. Just ride and your body will tell you. Also, have fun... At this point, riding should be fun. I did lots of competitive riding and found the best goals where to not be so disciplined. But everyone is different. Enjoy and best of Luck.</description>
		<content:encoded><![CDATA[<p>Need more info&#8230; What&#8217;s your goal? Is it a race with time / competitive. Or a charity type ride. Also to ride 50 miles a day can take-up some time and dedication. Anything can be a realistic goal depending upon what the purpose is. Just ride and your body will tell you. Also, have fun&#8230; At this point, riding should be fun. I did lots of competitive riding and found the best goals where to not be so disciplined. But everyone is different. Enjoy and best of Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1413</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1413</guid>
		<description>A, B or C should be fine, depending on how hard you train. If you only want to ride a one-day event then choose A or B. A seems like a cop-out since you really want to do this, so B or C would be a really great goal to shoot for. You should get a computer for your bike (cheap Cateye will work) and monitor your distance and pace between now and the time you make your decision so you can make the healthiest decision for your body. 
Also, to increase speed and efficiency, check into a lighter bike and clipless or LOOK pedals. Your local bike shop can help you out as well as make sure your current bike fits you as well as possible if you;re not interested in a NEW bike.
Good luck and be careful!!!</description>
		<content:encoded><![CDATA[<p>A, B or C should be fine, depending on how hard you train. If you only want to ride a one-day event then choose A or B. A seems like a cop-out since you really want to do this, so B or C would be a really great goal to shoot for. You should get a computer for your bike (cheap Cateye will work) and monitor your distance and pace between now and the time you make your decision so you can make the healthiest decision for your body.<br />
Also, to increase speed and efficiency, check into a lighter bike and clipless or LOOK pedals. Your local bike shop can help you out as well as make sure your current bike fits you as well as possible if you;re not interested in a NEW bike.<br />
Good luck and be careful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott.br</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1412</link>
		<dc:creator>scott.br</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1412</guid>
		<description>Not sure I understand the question... but if you&#039;re doing 10 miles in an hour now, you&#039;re going to improve rapidly - assuming you&#039;re in good health and ride regularly.
Focus on improving your speed - put some effort into it, learn to relax while working hard, breath consciously.
Anyway, I recommend the 50 miler on day one, which will probably leave you completely exhausted. Be sure to eat and drink PLENTY, before during and after the ride. 
Day 2, do the 35 miler, it will be painful but your body can handle it.
Good luck, you&#039;ll do fine!
Scott</description>
		<content:encoded><![CDATA[<p>Not sure I understand the question&#8230; but if you&#8217;re doing 10 miles in an hour now, you&#8217;re going to improve rapidly &#8211; assuming you&#8217;re in good <a href="http://www.smartergoalsetting.firstforinfo.com/health" style="color:#FF0000;" target="_blank" onmouseover="self.status='health';return true;" onmouseout="self.status=''">health</a> and ride regularly.<br />
Focus on improving your speed &#8211; put some effort into it, learn to relax while working hard, breath consciously.<br />
Anyway, I recommend the 50 miler on day one, which will probably leave you completely exhausted. Be sure to eat and drink PLENTY, before during and after the ride.<br />
Day 2, do the 35 miler, it will be painful but your body can handle it.<br />
Good luck, you&#8217;ll do fine!<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george m</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1411</link>
		<dc:creator>george m</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1411</guid>
		<description>D. With proper training and diet,rest, recovery you should be able to get to a double century. Start slow, work on cadence first, then build on power, and then long lasting endurance.</description>
		<content:encoded><![CDATA[<p>D. With proper training and diet,rest, recovery you should be able to get to a double century. Start slow, work on cadence first, then build on power, and then long lasting endurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacojbas</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1410</link>
		<dc:creator>jacojbas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1410</guid>
		<description>how far is your event? that will help determine the way to ramp up the millage leading up to the event. with that in mind try to at 80-90% of the distance by the week before the event. In your training bump you millage up 10% each week till you get the goal, how long depends on your event and how much u are riding now. I say you should ride 5-6 days a week. good luck. my plan is 6 days a week  40 miles a day durring the week than a long ride on sat (75+) and a long slow recovery ride sun (2-3hrs)</description>
		<content:encoded><![CDATA[<p>how far is your event? that will help determine the way to ramp up the millage leading up to the event. with that in mind try to at 80-90% of the distance by the week before the event. In your training bump you millage up 10% each week till you get the goal, how long depends on your event and how much u are riding now. I say you should ride 5-6 days a week. good luck. my plan is 6 days a week  40 miles a day durring the week than a long ride on sat (75+) and a long slow recovery ride sun (2-3hrs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watchman</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1409</link>
		<dc:creator>Watchman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1409</guid>
		<description>Stay around 25 miles and build your speed to at least 50% faster.  Then start increasing your mileage.  At 10 MPH average a 50 mile ride will take you 5 hours.</description>
		<content:encoded><![CDATA[<p>Stay around 25 miles and build your speed to at least 50% faster.  Then start increasing your mileage.  At 10 MPH average a 50 mile ride will take you 5 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Autoblog Plugin</title>
		<link>http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/comment-page-1/#comment-1408</link>
		<dc:creator>Wordpress Autoblog Plugin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartergoalsetting.firstforinfo.com/464/what-is-a-realistic-cycling-goal-to-set/#comment-1408</guid>
		<description>Mileage, mileage, mileage, and remember to eat something before and during so your body gets used to digesting while you ride.  On longer rides like this you MUST keep eating, and if you can&#039;t handle it your stomach will cramp (which is MISERABLE).
I&#039;d say go for &quot;C&quot; if you can hack it, but remember that distance rides are not done at top speed and go at YOUR pace.  Give yourself rest days at least once a week, and stretch often.
One month isn&#039;t a lot of time to get ready, but if you have the discipline to train right you&#039;ll do fine.</description>
		<content:encoded><![CDATA[<p>Mileage, mileage, mileage, and remember to eat something before and during so your body gets used to digesting while you ride.  On longer rides like this you MUST keep eating, and if you can&#8217;t handle it your stomach will cramp (which is MISERABLE).<br />
I&#8217;d say go for &#8220;C&#8221; if you can hack it, but remember that distance rides are not done at top speed and go at YOUR pace.  Give yourself rest days at least once a week, and stretch often.<br />
One month isn&#8217;t a lot of time to get ready, but if you have the discipline to train right you&#8217;ll do fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
